Stone Washers
The new design of our STONE washing machines is based on the premise that 'There is no better energy than the one that is not consumed' . They are designed to reduce water consumption and energy costs, so we can maximize the performance of our machines with the Available technologies. These industrial washing machines are part of a complete range of washing machines for the washing and treatment of jeans.
The technology allows the professionals in the business niche to rely on solid machines, with simple maintenance , long durability and provide the best results. At TUPESA we manufacture the right machinery you require for your company needs. We personalize your needs and adapt our machinery to your projects for optimum satisfaction.
Constructed in AISI-304 Stainless Steel.
Front loading and unloading door with tilting for the automatic unloading of garments.
Galvanized steel chasis.
Direct steam heating.
Automatic process programmer.
Pulley transmission system.
Bearing stone wash protection.
Fiber side panels.
Precentrifuge Speed Inverter at 4/50 rpm. or 4/130 rpm.
Suplementary Water Innlet.
Double drain.
Indirecte steam chamber.
Aquasoft System: Heatexchanger, Kitchen set of 2, 3 or 4 12 galon stainless steel tanks. With addition tank and pneumatic valves for the introduction of chemicals.
Three compartments drum: fixed or detachable.
Internal rotation door with compartments and pneumatic lock.
Temperature, time and volume control kit in manual mode.
Automatic greasing system.
STONE-35 | STONE-45 | STONE-75 | STONE-150 | STONE-360 | STONE-400 | STONE-550 | STONE-750 | ||
---|---|---|---|---|---|---|---|---|---|
Capacity | Kg / lb | 35 / 77 | 45 / 100 | 75 / 165 | 150 / 331 | 360 / 794 | 400 / 882 | 550 / 1.215 | 750 / 1.630 |
Drum Diameter | mm / in. | 900 / 35,4" | 1.000 / 39,37" | 1.260 / 50" | 1.500 / 59" | 1.900 / 75" | 1.900 / 75" | 2.000 / 79" | 2.400 / 94" |
Drum Depth | mm / in. | 550 / 21,65" | 550 / 21,65" | 600 / 24" | 920 / 36" | 1.220 / 48" | 1.430 / 56" | 1.700 / 67" | 1.800 / 71" |
Drum Plate Thickness | mm / in. | 3 / 1/8" | 3 / 1/8" | 4 / 1/6" | 4 / 1/6" | 6 / 1/4" | 6 / 1/4" | 6 / 1/4" | 6 / 1/4" |
Drum Volume | Lt / gal | 350 / 92,5 | 430 / 113,6 | 748 / 197,5 | 1625 / 429,5 | 3460 / 914,04 | 4050 / 1070 | 5340 / 1410,7 | 8140 / 2150,3 |
Wash Velocity | rpm | 32 | 32 | 32 | 28 | 28 | 28 | 28 | 25 |
Wash Velocity With Speed Inverter | rpm | 4-32 | 4-32 | 4-32 | 4-28 | 4-28 | 4-28 | 4-28 | 4-28 |
Prespinning Velocity (Optional) | rpm | 4-130 | 4-130 | 4-130 | 4-130 | 4-130 | 4-130 | 4-130 | 4.100 |
Motor Power | Kw | 2,2 | 2,2 | 3 | 5,5 | 15 | 18,5 | 30 | 45 |
Motor Power | Hp | 3 | 3 | 4 | 7,5 | 20 | 25 | 40 | 60 |
Water Inlet | in | 3/4" | 3/4" | 2" |
2" |
2" | 2" | 3" | 3" |
Direct Steam Inlet |
in | 1/2" | 1/2" | 3/4" | 3/4" | 1 1/4" |
1 1/4" |
1 1/4" |
1 1/4" |
Air Inlet | in | 1/4" | 1/4" | 1/4" | 1/4" | 6 / 1/4" | 6 / 1/4" | 6 / 1/4" | 6 / 1/4" |
Drain | mm / in. | 60 / 2" | 60 / 2" | 100 / 4" | 150 / 6" | 150 / 6" | 150 / 6" | 200 / 8" | 200 / 8" |
Weight | Kg / lb | 500 / 1.102 | 600 / 1.322 | 1.200 / 2.645 | 3.400 / 7.495 | 5.325 / 11.739 | 5.825 / 12.842 | 6.700 / 14.770 | 10.000 / 22.046 |
STONE-35 | STONE-45 | ||
---|---|---|---|
Height (A) | mm / in. | 1.690 / 66,54" |
1.690 / 66,54" |
Depth (B) | mm / in. | 1.245 / 49" |
1.245 / 49" |
Width (F) | mm / in. | 1.735 / 68.31" |
1.735 / 68.31" |
STONE-75 | ||
---|---|---|
Height (A) | mm / in. | 1.640 |
Depth (B) | mm / in. | 1.390 |
Width (F) | mm / in. | 2.300 |
STONE-150 | STONE-360 | STONE-400 | STONE-550 | STONE-750 | ||
---|---|---|---|---|---|---|
Height (A) | mm / in. | 2.715/ 106,89" |
2.800 / 110" | 2.800 / 110,24" | 2.687 / 105" | 3.120 / 123" |
Depth (B) | mm / in. | 1.970 / 77" | 2.650 / 104,3" |
2.860 / 112" | 3.285 / 130" | 3.600 / 142" |
Tilting Depth (D) | mm / in. | 2.150 / 84,65" |
3.300/ 129,92" |
3.485 / 151,38 |
3.557 / 140" | 4.250 / 167" |
Tilting Height (E) | mm / in. | 2.975 / 117,13" |
3.180 / 125" | 3.280 / 130" | 3.450 / 135" | 3.820 / 150" |
Width (F) |
mm / in. | 2.850 / 112,2" |
3.300 / 130" | 3.300 / 130" | 3.300 / 130" | 3.850 / 150" |